Industrial Electric Motor

Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame


Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame
Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame
Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame
Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame
Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame
Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame
Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame
Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame
Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame

Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame   Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame

The motor is used and was in good working condition when removed from service. Overall this motor remains in good condition.


Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame   Baldor M3535 3 Phase Industrial Motor 0.33 1/3 HP, 1140 RPM, 56 Frame